1865 Census Index
The WNYGS has recently revived its long standing project of indexing the 1865 New York State Census for the eight counties of Western New York. Each town or city was indexed by town/city, ward, district, family number in order of visitation, and includes surname, given name, age, relationship to the head of household, place of birth and notes if applicable. Notes may include alternate spellings of the surname or other items noted by indexer.
Abbreviations used for relationship to the head of household:
w - wife
hus - husband
ch - child
son - son
dau - daughter
step or stp ch - step child
step or stp dau - step dau
step or stp son - step son
a. or adpt - adopted
boarder
bodr - boarder
mother
mo - mother
father
fa - father
bro or brother - brother
sis - sister
svt/servt - servant
County | Town/City | Ward | Availability |
Erie | Alden | ||
Erie | Amherst | Complete | |
District 1 | |||
District 2 | |||
Erie | Aurora | Partial | |
District 2 | |||
Erie | Boston | Complete | |
Erie | Brant | Complete | |
Erie | Buffalo | 1 | Complete |
Aarons-Connerton | |||
Connolly-Judson | |||
Kane-Owen | |||
Oakley-Zoon | |||
Erie | Buffalo | 2 | Complete |
A-F | |||
G-N | |||
O-P | |||
Q-Z | |||
Erie | Buffalo | 3 | Complete |
Abbott-Landenharder | |||
Lang-Zier | |||
Erie | Buffalo | 4 | Complete |
District 1 | |||
District 2 | |||
District 3 | |||
Erie | Buffalo | 5 | Complete |
District 1 | |||
District 2 | |||
District 3 | |||
Erie | Buffalo | 6 | Complete |
District 1 | |||
District 2 | |||
District 3 | |||
Erie | Buffalo | 7 | Partial |
District 1 | |||
District 3 | |||
Erie | Buffalo | 8 | Partial |
District 2 | |||
Erie | Buffalo | 9 | |
Erie | Buffalo | 10 | Partial |
District 1 | |||
Erie | Buffalo | 11 | Partial |
District 1 | |||
Erie | Buffalo | 12 | |
Erie | Buffalo | 13 | |
Erie | Cheektowaga | ||
Erie | Clarence | Complete | |
Erie | Colden | Complete | |
Erie | Collins | Complete | |
Erie | Concord | Partial | |
District 2 | |||
District 3 | |||
Erie | East Hamburgh | Complete | |
Erie | Eden | ||
Erie | Elma | Complete | |
Erie | Evans | Complete | |
Erie | Grand Island | Complete | |
Erie | Hamburgh | Complete | |
Erie | Holland | Complete | |
Erie | Lancaster | ||
Erie | Marilla | Complete | |
Erie | Newstead | Complete | |
Erie | North Collins | Complete | |
Erie | Sardinia | ||
Erie | Tonawanda | Complete | |
Erie | Wales | Complete | |
Erie | West Seneca | Complete |
Last updated: Sunday, November 21, 2010