top of page
Search the Collection
Table results may contain a large quantity or data. Please remember to scroll over and down completely. You may advance the results page by click the < or > arrows at the bottom right of the table.
Title | Author - Primary | Edition Volume | Call Number | Media Type | Copyright Date | Publisher Name | Subject 1 | Subject 2 |
|---|---|---|---|---|---|---|---|---|
1852 The commercial advertiser directory for the city of Buffalo | Jewett, Thomas & Co. | 974.7 ER BUF 1852 dir jew | Directory | 01/01/1852 | Jewett, Thomas & Co. | Buffalo (N.Y.) -- Directories | ||
1853 The commercial advertiser directory for the city of Buffalo | Jewett, Thomas & Co. | 974.7 ER BUF 1853 dir jew | Directory | 01/01/1853 | Jewett, Thomas & Co. | Buffalo (N.Y.) -- Directories | ||
1854 The commercial advertiser directory for the city of Buffalo | Jewett, Thomas & Co. | 974.7 ER BUF 1854 dir jew | Directory | 01/01/1854 | Jewett, Thomas & Co. | Buffalo (N.Y.) -- Directories | ||
1855 Buffalo business directory (Erie County, New York) with lithograph drawings of the principal churches with their clergy | Hunter | 974.7 ER BUF dir 1855; 974.7 ER BUF 1855 dir tho | Directory | 01/01/1855 | Hunter & Ostrander | Buffalo (N.Y.) -- Directories | ||
1855 New York State census: Allegany County | New York State | part 1 Alma - New Hudson (part) | ML315 | Microfilm | Genealogical Society of Utah | New York (State) -- Census -- 1855 | New York, Allegany -- Census -- 1855 | |
1855 New York State census: Allegany County | New York State | part 2 New Hudson (part) - Wirt. | ML316 | Microfilm | Genealogical Society of Utah | New York (State) -- Census -- 1855 | New York, Allegany -- Census -- 1855 | |
1855 New York State census: Cattaraugus County | New York State | part 2 Farmersville - Napoli | ML325 | Microfilm | Genealogical Society of Utah | New York (State) -- Census -- 1855 | New York, Cattaraugus -- Census -- 1855 | |
1855 New York State census: Cattaraugus County | New York State | part 1 Allegany - Franklinville | ML324 | Microfilm | Genealogical Society of Utah | New York (State) -- Census -- 1855 | New York, Cattaraugus -- Census -- 1855 | |
1855 New York State census: Cattaraugus County | New York State | part 3 New Albion - Yorkshire | ML326 | Microfilm | Genealogical Society of Utah | New York (State) -- Census -- 1855 | New York, Cattaraugus -- Census -- 1855 | |
1855 New York State census: Chautauqua County | Arkwright - Hanover | ML83 | Microfilm | Genealogical Society of Utah | New York (State) -- Census -- 1855 | New York, Chautauqua -- Census -- 1855 |
Page 1 of 1
bottom of page
