top of page
Search the Collection
Table results may contain a large quantity or data. Please remember to scroll over and down completely. You may advance the results page by click the < or > arrows at the bottom right of the table.
Title | Author - Primary | Edition Volume | Call Number | Media Type | Copyright Date | Publisher Name | Subject 1 | Subject 2 |
|---|---|---|---|---|---|---|---|---|
1855 New York State census: Erie County | New York State | Buffalo wards 6 - 13 | ML207 | Microfilm | Genealogical Society of Utah | New York (State) -- Census -- 1855 | New York, Erie -- Census -- 1855 | |
1855 New York State census: Erie County | New York State | Buffalo wards 1 - 5 | ML206 | Microfilm | Genealogical Society of Utah | New York (State) -- Census -- 1855 | New York, Erie -- Census -- 1855 | |
1855 New York State census: Erie County | Lancaster - West Seneca | ML87 | Microfilm | Biels | New York (State) -- Census -- 1855 | New York, Erie -- Census -- 1855 | ||
1855 New York State census: Erie County | Concord - Holland | ML86 | Microfilm | Biels | New York (State) -- Census -- 1855 | New York, Erie -- Census -- 1855 | ||
1855 New York State census: Niagara County | Niagara County, New York | ML194 | Microfilm | AGLL | New York (State) -- Census -- 1855 | New York, Niagara -- Census -- 1855 | ||
1855 New York State census: Orleans County | Orleans County, New York | vol. 2 | ML195 | Microfilm | AGLL | New York (State) -- Census -- 1855 | New York, Orleans -- Census -- 1855 | |
1855 The commercial advertiser directory for the city of Buffalo | Thomas & Lathrops | 974.7 ER BUF 1855 dir tho | Directory | 01/01/1855 | Thomas & Lathrops | Buffalo (N.Y.) -- Directories | ||
1855 The commercial advertiser directory for the city of Buffalo | Thomas & Lathrops | 974.7 ER BUF 1855 dir tho | Directory | 01/01/1855 | Thomas & Lathrops | Buffalo (N.Y.) -- Directories | ||
1855 The commercial advertiser directory for the city of Buffalo | Thomas & Lathrups | 974.7 ER BUF 1855 dir com | Directory | 01/01/1855 | Thomas & Lathrups | Buffalo (N.Y.) -- Directories | ||
1855 census Chautauqua County volume I: towns of Arkwright - Ellicott with index preceding each town | Fenton Historical Society | vol. I | 974.7 v. I new | Book | Fenton Historical Society | Chautauqua County (N.Y.) -- Census -- 1855 | Chautauqua County (N.Y.) -- Genealogy |
Page 1 of 1
bottom of page
