top of page
Search the Collection
Table results may contain a large quantity or data. Please remember to scroll over and down completely. You may advance the results page by click the < or > arrows at the bottom right of the table.
Title | Author - Primary | Edition Volume | Call Number | Media Type | Copyright Date | Publisher Name | Subject 1 | Subject 2 |
|---|---|---|---|---|---|---|---|---|
1865 New York State census: Allegany County | Hume - Scio | ML89 | Microfilm | New York (State) -- Census -- 1865 | New York, Allegany -- Census -- 1865 | |||
1865 New York State census: Allegany County | Allen - Hume | ML88 | Microfilm | New York (State) -- Census -- 1865 | New York, Allegany -- Census -- 1865 | |||
1865 New York State census: Cattaraugus County | Ashford - Freedom | ML90 | Microfilm | New York (State) -- Census -- 1865 | New York, Cattaraugus -- Census -- 1865 | |||
1865 New York State census: Cattaraugus County | Franklinville - New Albion | ML91 | Microfilm | New York (State) -- Census -- 1865 | New York, Cattaraugus -- Census -- 1865 | |||
1865 New York State census: Cattaraugus County | Napoli - Yorkshire | ML92 | Microfilm | New York (State) -- Census -- 1865 | New York, Cattaraugus -- Census -- 1865 | |||
1865 New York State census: Chautauqua County | Arkwright - Ellery | ML93 | Microfilm | New York (State) -- Census -- 1865 | New York, Chautauqua -- Census -- 1865 | |||
1865 New York State census: Chautauqua County | Poland - Westfield | ML95 | Microfilm | New York (State) -- Census -- 1865 | New York, Chautauqua -- Census -- 1865 | |||
1865 New York State census: Chautauqua County | Ellicott - Mina | ML94 | Microfilm | New York (State) -- Census -- 1865 | New York, Chautauqua -- Census -- 1865 | |||
1865 New York State census: Erie County | New York State | Alden - Elma | ML172 | Microfilm | Biels | New York (State) -- Census -- 1865 | New York, Erie -- Census -- 1865 | |
1865 New York State census: Erie County | Buffalo wards 4 - 6 | ML97 | Microfilm | New York (State) -- Census -- 1865 | New York, Erie -- Census -- 1865 |
Page 1 of 1
bottom of page
