top of page
Search the Collection
Table results may contain a large quantity or data. Please remember to scroll over and down completely. You may advance the results page by click the < or > arrows at the bottom right of the table.
Title | Author - Primary | Edition Volume | Call Number | Media Type | Copyright Date | Publisher Name | Subject 1 | Subject 2 |
|---|---|---|---|---|---|---|---|---|
1892 New York State census: Cattaraugus County | New York State | Allegany - Yorkshire plus Allegany & Cattaraugus Indian Reservation | ML330 | Microfilm | Genealogical Society of Utah | New York (State) -- Census -- 1875 | New York, Cattaraugus -- Census -- 1875 | |
1892 New York State census: Chautauqua County | ML106 | Microfilm | Genealogical Society of Utah | New York (State) -- Census -- 1892 | New York, Chautauqua -- Census -- 1892 | |||
1892 New York State census: Niagara County | New York State | Cambria - Wilson | ML337 | Microfilm | Genealogical Society of Utah | New York (State) -- Census -- 1892 | New York, Niagara -- Census -- 1892 | |
1892 New York State census: Orleans County (vol. 7, 8); 1905 New York State census: Orleans County | Orleans County, New York | ML202 | Microfilm | AGLL | New York (State) -- Census -- 1892 | New York, Orleans -- Census -- 1892 | ||
1896 Charter of the City of Buffalo (Erie County), New York, together with the names of officer of city government from its incorporation in 1832 to 1896 / compiled by Mark S. Hubbell | Hubbell, Mark S. | 974.7 ER Buf hub | Book | 01/01/1896 | Buffalo (N.Y.) -- Charters | Buffalo (N.Y.) -- Charter and ordinances of the City of Buffalo | ||
1900 U.S. census: Allegany County, New York | National Archives | ML351 | Microfilm | National Archives | New York (State) -- Census -- 1900 | New York, Allegany -- Census -- 1900 | ||
1900 U.S. census: Broome County (part); Cattaraugus County (part 1), New York | National Archives | ML352 | Microfilm | National Archives | New York (State) -- Census -- 1900 | New York, Broome -- Census -- 1900 | ||
1900 U.S. census: Cattaraugus County, New York | National Archives | part 2 | ML353 | Microfilm | National Archives | New York (State) -- Census -- 1900 | New York, Cattaraugus -- Census -- 1900 | |
1900 U.S. census: Cayuga County; Chautauqua County (Arkwright - Chautauqua), New York | ML76 | Microfilm | New York (State) -- Census -- 1900 | New York, Cayuga -- Census -- 1900 | ||||
1900 U.S. census: Chautauqua County, New York | Jamestown - Ripley | ML78 | Microfilm | New York (State) -- Census -- 1900 | New York, Chautauqua -- Census -- 1900 |
Page 1 of 1
bottom of page
