top of page
Search the Collection
Table results may contain a large quantity or data. Please remember to scroll over and down completely. You may advance the results page by click the < or > arrows at the bottom right of the table.
Title | Author - Primary | Edition Volume | Call Number | Media Type | Copyright Date | Publisher Name | Subject 1 | Subject 2 |
|---|---|---|---|---|---|---|---|---|
1810 U.S. census: Montgomery, Niagara, Orange Counties, New York | National Archives | ML4 | Microfilm | New York, Montgomery -- Census -- 1810 | New York, Niagara -- Census -- 1810 | |||
1820 Allegany index & census | Spencer, Hal P. | 974.7 new | Book | 01/01/1979 | WNYGS Journal v 4 #4 | Allegany County (N.Y.) -- Genealogy | Registers of births, etc. -- New York (State) -- Allegany County | |
1820 U.S. census: Cattaraugus, Chautauqua, Chenango, Clinton, Cortland, Franklin Counties, New York | National Archives | ML5 | Microfilm | New York, Cattaraugus -- Census -- 1820 | New York, Chautauqua -- Census -- 1820 | |||
1820 U.S. census: Essex, County; Niagara County, New York | National Archives | ML165 | Microfilm | New York, Essex -- Census -- 1820 | New York, Niagara -- Census -- 1820 | |||
1820 census heads of families of Erie County, New York, then part of Niagara County, New York | Zintz, June P. | 974.7 new | Book | 01/01/1977 | New York, Niagara -- Census -- 1820 | New York, Erie -- Census -- 1820 | ||
1820 census heads of families of Orleans County, New York, then part of Genesee County, New York | Zintz, June P. | 974.7 new | Book | 01/01/1978 | New York, Orleans -- Census -- 1820 | New York, Genesee -- Census -- 1820 | ||
1825, 1835, 1845 New York State census: Cattaraugus County | ML82 | Microfilm | New York (State) -- Census -- 1825 | New York, Cattaraugus -- Census -- 1825 | ||||
1825, 1835, 1845 New York State census: Chautauqua County | ML81 | Microfilm | New York (State) -- Census -- 1825 | New York, Chautauqua -- Census -- 1825 | ||||
1829 revised Morris purchase | M6 | Map | 01/01/1984 | Holland Land Co. Project, SUNY - Fredonia | New York (State) -- Maps | Chautauqua County (N.Y.) -- Maps | ||
1830 U.S. census: Albany, Allegany Counties, New York | National Archives | ML6 | Microfilm | New York, Albany -- Census -- 1830 | New York, Allegany -- Census -- 1830 |
Page 1 of 1
bottom of page
