top of page
Search the Collection
Table results may contain a large quantity or data. Please remember to scroll over and down completely. You may advance the results page by click the < or > arrows at the bottom right of the table.
Title | Author - Primary | Edition Volume | Call Number | Media Type | Copyright Date | Publisher Name | Subject 1 | Subject 2 |
|---|---|---|---|---|---|---|---|---|
1850 U.S. census, Alleghany County, Virginia / edited by Dr. John F. Schunk | Schunk, Dr. John F. | 974.3 VA all | Book | 01/01/1990 | S-K Publications | Virginia -- Genealogy | Registers of births, etc. -- Virginia | |
1850 U.S. census, Wood County, Ohio / edited by Dr. John F. Schunk | Schunk, Dr. John F. | 974.3 OH eig | Book | 01/01/1988 | S-K Publications | Ohio -- Genealogy | Registers of births, etc. -- Ohio | |
1850 U.S. census: Allegany County, New York | ML24 | Microfilm | New York, Allegany -- Census -- 1850 | New York (State) -- Census -- 1850 | ||||
1850 U.S. census: Cattaraugus County, New York | part 1 Cold Spring - Otto | ML25 | Microfilm | New York, Cattaraugus -- Census -- 1850 | New York (State) -- Census -- 1850 | |||
1850 U.S. census: Cattaraugus County, New York | part 2 Mansfield - Machias | ML26 | Microfilm | New York, Cattaraugus -- Census -- 1850 | New York (State) -- Census -- 1850 | |||
1850 U.S. census: Chautauqua County, New York | part 1 Sheridan - Poland | ML27 | Microfilm | New York, Chautauqua -- Census -- 1850 | New York (State) -- Census -- 1850 | |||
1850 U.S. census: Chautauqua County, New York | part 2 Clymer - Mina | ML28 | Microfilm | New York, Chautauqua -- Census -- 1850 | New York (State) -- Census -- 1850 | |||
1850 U.S. census: Erie County, New York | part 1 Hamburg - Alden | ML32 | Microfilm | New York, Erie -- Census -- 1850 | New York (State) -- Census -- 1850 | |||
1850 U.S. census: Erie County, New York | part 3 Boston - Amherst | ML29 | Microfilm | New York, Erie -- Census -- 1850 | New York (State) -- Census -- 1850 | |||
1850 U.S. census: Erie County, New York | part 2 Lancaster - Evans | ML33 | Microfilm | New York, Erie -- Census -- 1850 | New York (State) -- Census -- 1850 |
Page 1 of 1
bottom of page
