top of page
Search the Collection
Table results may contain a large quantity or data. Please remember to scroll over and down completely. You may advance the results page by click the < or > arrows at the bottom right of the table.
Title | Author - Primary | Edition Volume | Call Number | Media Type | Copyright Date | Publisher Name | Subject 1 | Subject 2 |
|---|---|---|---|---|---|---|---|---|
1850 U.S. census: Genesee County, New York | part 1 LeRoy - Darien | ML34 | Microfilm | New York, Genesee -- Census -- 1850 | New York (State) -- Census -- 1850 | |||
1850 U.S. census: Genesee County, New York | part 2 Pavilion - Elba | ML35 | Microfilm | New York, Genesee -- Census -- 1850 | New York (State) -- Census -- 1850 | |||
1850 U.S. census: Niagara County, New York | part 1 Lockport - Pendleton | ML36 | Microfilm | New York, Niagara -- Census -- 1850 | New York (State) -- Census -- 1850 | |||
1850 U.S. census: Niagara County, New York | part 2 Niagara - Wilson | ML37 | Microfilm | New York, Niagara -- Census -- 1850 | New York (State) -- Census -- 1850 | |||
1850 U.S. census: Orleans County, New York | ML38 | Microfilm | New York, Orleans -- Census -- 1850 | New York (State) -- Census -- 1850 | ||||
1850 U.S. census: Wyoming County, New York | part 1 Sheldon - Castile | ML39 | Microfilm | New York, Wyoming -- Census -- 1850 | New York (State) -- Census -- 1850 | |||
1850 U.S. census: Wyoming County, New York | part 2 Covington - Pike | ML40 | Microfilm | New York, Wyoming -- Census -- 1850 | New York (State) -- Census -- 1850 | |||
1850 United States census, Boone County, Kentucky / edited by Dr. John F. Schunk | Schunk, Dr. John F. | 974.3 KY 1850 eig | Book | 01/01/1986 | S-K Publications | Kentucky -- Genealogy | Registers of births, etc. -- Kentucky | |
1850 census Town of Pembroke, Genesee County New York | Brockway, Lois M. | 974.7 new | Pamphlet | 01/01/1978 | Pembroke (N.Y.) -- Census -- 1850 | New York, Genesee, Pembroke -- Census -- 1850 | ||
1850 federal census, Porter County, Indiana | Hiday, Nellie | 974.3 IN eig | Pamphlet | 01/01/1970 | Heritage House | Porter County (Ind.) -- Census, 1850 |
Page 1 of 1
bottom of page
