top of page
Niagara County Vital Records
Dates of First Vital Statistics Records
(as published in the Western New York Genealogical Society Journal)
​
Click the county below to view individual town and village record information: ​
​
Allegany County
Cattaraugus County
Chautauqua County
Erie County
Genesee County
Niagara County
Orleans County
Wyoming County
​

This map shows each Western New York county's founding date and the name of its parent county.
Town and Date | Births | Marriages | Deaths | Notes |
|---|---|---|---|---|
CAMBRIA - Incorporated 11 March 1808 | 12 Feb 1884 | 26 Feb 1884 | 13 Feb 1884 | |
HARTLAND - Incorporated 1 June 1812 | 23 May 1848 to 12 Aug 1849, 1 June 1881 | 11 Oct 1848 to 27 Dec 1849, 7 Apr 1888 | 17 Feb 1848 to 10 Dec 1849, 15 July 1887 | |
LEWISTON - Incorporated 27 Feb 1818 | 8 Jan 1847 to 6 June 1868, 21 Sept 1882 | 5 Jan 1847 to 14 Aug 1876, 21 Aug 1882 | 15 Jan 1847 to 5 May 1876, 15 Dec 1883 | |
LEWISTON VILLAGE - Incorporated 17 Apr 1822 | See Town of Lewiston records | |||
LOCKPORT - Incorporated 2 Feb 1824 | 27 Apr 1882 | 29 Jan 1908 | 27 Nov 1884 | |
LOCKPORT CITY - Incorporated 26 March 1829 as Village; 1865 as city | Feb 1868 | 3 Nov 1881 | 14 Nov 1881 | |
NEWFANE - Incorporated 20 March 1824 | 8 Sept 1869 | 28 Nov 1883 | 10 Sept 1883 | |
NIAGARA - Incorporated 1 June 1812 as Schlosser; 14 Feb 1816 as Niagara | 14 July 1891 | 1 May 1908 | 11 May 1892 | |
NIAGARA FALLS - Incorporated 7 July 1848 as Village; 17 Mar 1892 as City | 2 Jan 1892 | 6 Apr 1882 | 23 Mar 1882 | |
NORTH TONAWANDA - Incorporated 8 May 1868 as Village; 24 Apr 1897 as City | 28 Sep 1887 | 9 Nov 1887 | 15 Nov 1887 | |
PENDLETON - Incorporated 16 Apr 1827 | 3 Jan 1886 | 29 Sep 1886 | 5 Feb 1886 | |
PORTER - Incorporated 1 June 1812 | 9 Jan 1884 | 7 Jun 1883 | 31 Dee 1883 |
Source: WNYGS JOURNAL, Vol. 1, No.2, September 1974
In cases where data is not available, it can be assumed that the dates of records are similar to the other towns in the county.
bottom of page
